Link Domain Dashboard for Melton Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-08 at 18:01
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.melton.lib.in.us/ | 1 | 37134 | 294914 | 1901774 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.melton.lib.in.us/ | 1 | 36477 | 332997 | 2975932 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 294914 | 5805 | 444 | 2549 | 79002 | 342 | 96 | 2115 | 41066 | 2196 | 0 | 117 | 5117 | 47747 | 4423 | 18911 | 13600 | 833 | 26699 | 33540 |
2018-07-06T09:06:46Z | 332997 | 5874 | 194 | 2457 | 94004 | 357 | 476 | 2152 | 41661 | 2230 | 10329 | 94 | 6596 | 61978 | 4647 | 20835 | 15178 | 863 | 27692 | 35380 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 57350 | 2711 | 0 | 276 | 6142 | 1 | 26 | 297 | 3 | 0 | 0 | 19 | 374 | 4678 | 2091 | 7320 | 722 | 504 | 12946 | 19240 |
2018-07-06T09:06:46Z | 69899 | 2724 | 0 | 530 | 8711 | 1 | 46 | 306 | 3 | 0 | 0 | 28 | 742 | 11433 | 2133 | 8401 | 1665 | 521 | 13139 | 19516 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 50464 | 0 | 444 | 259 | 21599 | 0 | 17 | 216 | 0 | 2149 | 10142 | 10 | 257 | 3960 | 507 | 1 | 2446 | 203 | 7950 | 304 |
2018-07-06T09:06:46Z | 65918 | 0 | 347 | 351 | 38525 | 0 | 12 | 240 | 0 | 2181 | 10124 | 12 | 373 | 1755 | 624 | 9 | 1597 | 222 | 8879 | 667 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 8617 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 311 | 8304 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 7455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 214 | 7239 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |